Standings
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 63 | 20 | 43 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 62 | 32 | 30 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 54 | 42 | 12 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 30 | 42 | -12 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 26 | 50 | -24 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 12 | 61 | -49 | 0 |
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 63 | 20 | 43 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 62 | 32 | 30 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 54 | 42 | 12 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 30 | 42 | -12 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 26 | 50 | -24 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 12 | 61 | -49 | 0 |
![]() ![]() 12 - 2N/A RUS vs CRO |
![]() ![]() 14 - 4N/A HUN vs FRA |
![]() ![]() 2 - 12N/A NED vs SLO |
![]() ![]() 4 - 14N/A CRO vs HUN |
![]() ![]() 18 - 11N/A SLO vs RUS |
![]() ![]() 2 - 8N/A FRA vs NED |
![]() ![]() 5 - 11N/A HUN vs SLO |
![]() ![]() 12 - 2N/A RUS vs NED |
![]() ![]() 5 - 14N/A CRO vs FRA |
![]() ![]() 7 - 15N/A NED vs HUN |
![]() ![]() 10 - 0N/A SLO vs CRO |
![]() ![]() 11 - 4N/A RUS vs FRA |
![]() ![]() 1 - 11N/A CRO vs NED |
![]() ![]() 6 - 16N/A HUN vs RUS |
![]() ![]() 2 - 12N/A FRA vs SLO |