Standings
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 57 | 23 | 34 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 53 | 32 | 21 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 52 | 35 | 17 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 38 | 34 | 4 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 40 | 69 | -29 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 15 | 62 | -47 | 0 |
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 57 | 23 | 34 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 53 | 32 | 21 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 52 | 35 | 17 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 38 | 34 | 4 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 40 | 69 | -29 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 15 | 62 | -47 | 0 |
![]() ![]() 8 - 9N/A ITA vs ROU |
![]() ![]() 6 - 14N/A DEN vs MNE |
![]() ![]() 15 - 8N/A BUL vs SVK |
![]() ![]() 15 - 5N/A MNE vs BUL |
![]() ![]() 6 - 16N/A SVK vs ITA |
![]() ![]() 9 - 4N/A ROU vs DEN |
![]() ![]() 5 - 9N/A ITA vs MNE |
![]() ![]() 0 - 10N/A SVK vs ROU |
![]() ![]() 0 - 10N/A SVK vs DEN |
![]() ![]() 6 - 8N/A DEN vs ITA |
![]() ![]() 11 - 1N/A MNE vs SVK |
![]() ![]() 12 - 19N/A BUL vs ROU |
![]() ![]() 15 - 5N/A ITA vs BUL |
![]() ![]() 3 - 12N/A BUL vs DEN |
![]() ![]() 6 - 8N/A ROU vs MNE |